|
The excerpt represents the core issue or deciding factor on which you must meditate, and is drawn from Criminal Sociology by Enrico Ferri: '' 27,165,553 in 1873--30,565,188 in 1888 12 ''
France 31,858,937 in 1826--38,218,903 in 1887 20 per cent.
Belgium 4,072,619 in 1840-- 5,583,278 in 1885 44 ''
Prussia 21,046,984 in 1852--26,614,428 in 1878 26 ''
Germany 45,717,000 in 1882--47,540,000 in 1887 4 ''
England 13,896,797 in 1831--27,870,586 in 1886 101 ''
'' 20,066,224 in 1861--27,870,586 in 1886 39 ''
Austria 20,217,531 in 1869--23,070,688 in 1886 14 ''
Ireland 5,798,967 in 1861-- 4,777,545 in 1888 dec. 17 ''
It must, however, be observed, with regard to this increase of the
population, firstly that it tells as a factor of criminality
|